Database
AJUNTAMENT DE BENISSA |
|
SERVEI MUNICIPAL D´AIGUES POTABLES |
|
KEY DATA |
Updated the day 17/03/2014 |
Municipality | BENISSA |
Province | ALICANTE |
Region | MARINA ALTA |
Inhabitants | 13.932 |
Inhabitants estimated in summer | 23.378 |
Municipal area | 69,7 Km2 |
Town hall | PLAZA DEL PORTA, 1 |
CIF | A-0304100-A |
Web | www.ayto-benissa.es |
Management of the Service of Drinkable Water | MUNICIPAL, WITH MONOPOLY AND DIRECT MANAGEMENT |
Offices of the Municipal Service of Waters | STREET COSTERA DEL POVIL, S/N |
Telephone 24 hours | 901 41 01 02 Extension 3 |
Fax | 965 73 28 40 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Web of the Water Service | www.aguasdebenissa.com |
Year of beginning of the Water Service | 1.969 |
Number of Sanitary Industrial Record | 27/00215/A |
Number of users type I domesticate | 9.337 |
Number of users industrial type | 122 |
Monthly consumptions | see more ... |
Municipal registered (two-monthly) consumption | see more ... |
Grant Confederación Hidrográfica del Júcar | 2005CP0016 |
Origin of the water | BENIGEMBLA, BENIDOLEIG Y BENISSA |
Captation of the water | UNDERGROUND |
Well San Antonio | see more ... |
Well Manuel Torres | see more ... |
Well Corralet | see more ... |
Well Cami Sanet | see more ... |
Well Canor | see more ... |
Level of the wells | 50% |
Capacity of storage | 20.000 m3 |
Capacity tank Salvador Ivars - Collao | 2.500 m3 |
Capacity tank Ibiza - Collao | 5.000 m3 |
Capacity tank Europa - Collao | 10.000 m3 |
Capacity tank regulating de Benimarco | 2.500 m3 |
Treatment applied to the water | CLOI CHLORINATE GAS ó HIPOCLORITO |
Analysis | see more ... |
Water hardness | 17,07 ºF |
Level of the tanks of the Collao | 307,20 METERS ON THE LEVEL OF THE MAR |
Level of Benimarco's tank | 250,32 METERS ON THE LEVEL OF THE MAR |
Functioning of the water network | FOR GRAVITY |
Network of pipelines | 260 Km |
Materials of the pipelines | FIBROCEMENTO, SMELTING, STEEL, POLYETHYLENE |
Characteristics of the water network | BRANCHED OUT, PRINCIPALLY |
Park of meters installed 5.685 |
WITH LESS THAN NINE YEARS OF ANTIQUITY 3.774 |
Park of meters AQR (radio system) | 594 |
Reading meter | TWO-MONTHLY |
Invoice | TWO-MONTHLY |
Water tariffs | B.O.P. 24-08-2005 |
Tariffs of purification Generalitat Valenciana | D.O.G.V. 30-12-2013 |
Investments year 2013 | 0 EUROS |
Subsidies year 2013 | 1 |
Record of breakdowns 2013 | 442 INTERVENTIONS |
Processes for fraud year 2013 | 5 |
Sanctions pecuniariarias for fraud year 2013 | 10.369,41 EUROS |